Inverter split · 3-Star · 1.0 TR class
12K 3-Star Inverter Split AC
Sheet: 12K 3 STAR INV · 830-17" chassis


3,400 W
Cooling capacity
4.35
Rated ISEER
850 m³/h
Indoor air flow
- R32 refrigerant
- Energy efficient
- Rotary compressor
- Powerful cooling
- Inverter technology
- 3-Star rated
- Low noise operation
- Reliable performance
| Parameter | Value |
|---|---|
| General | |
| Chassis type | 830-17" |
| Type | Inverter |
| Cooling capacity (min / full / max) | 3400W |
| Rated ISEER | 4.35W/W |
| Compressor | |
| Type | Rotary |
| Brand | Highly |
| Indoor fan motor | |
| Type | DC |
| Brand | Nidec / Kryon / Picl |
| Power input | 35Wwatts |
| Capacitor | NA |
| Motor speed | 1280RPM |
| Evaporator | |
| Number of rows | 2 |
| Tube pitch (a) × row | 21x12.7mm |
| Fin material type | Slit |
| Tube outside dia. | 7mm and IGTmm |
| Coil length × height | 620x25.4x378mm |
| Indoor unit | |
| Fan indoor fan diameter | 107x610mm |
| Indoor air flow | 850m³/h |
| Unit dimension (W×D×H) | 830x235x315mm |
| Packing (W×D×H) | 920x365x300mm |
| Indoor fan | |
| Brand | Nidec / Kryon / Picl |
| Output power | 33W |
| Motor speed | 900 |
| Diameter | 380mm |
| No. of blades | 3 |
| Condenser | |
| Number of rows | 1 |
| Tube outside dia. and type | 5mm and IGT |
| Coil length × height | 670x11.52x429mm |
| Expansion type | Capillary |
| Unit dimension (W×H×D) | 700x300x480mm |
| Packing (W×H×D) | 770x360x520mm |
| Connecting wire | NA |
| Installation kit | Y |
| Refrigerant type | R32 |
| Refrigerant pipe | |
| Liquid side (SVC) | 6.35mm |
| Gas side (SVC) | 9.52mm |













